
The introduction of Tier 4i and Stage IIIB compliant engines offers us the opportunity to provide our customers with a completely new design that meets their daily demands: highly efficient, reliable, service friendly and cost effective machines that operate with minimal impact on the environment. This new package design provides a compact XHP package for geothermal, water well, and shallow oil and gas drilling.
The XHP1170WCU-T4i compressor has a completely new control system with a full color digital display and LED backlit gauges, providing full machine status, a fault code history and an integrated e-reader library pre-loaded with a full set of manuals for the machine. As well as the manuals in electronic form available on the display. Package features include 110% fluid containment environmental base; single row core heat exchangers for ease of cleaning; fuel cooler is standard; enclosure is designed to minimize rain egression; galvanneal sheet metal enclosure for ultimate corrosion protection.
ENGINE |
||
Make | CUMMINS | |
Model | QSX 15 | |
# of Cylinders | 6 | |
Displacement (cu in/l) | 912 / 14.9 | |
Rated Speed (rpm) | 1800 | |
Idle Speed (rpm) | 1200 | |
BHP @ Rated Speed | 580 (433 kw) | |
Fuel/Cooling | DIESEL/WATER | |
Electrical Volts/Batteries, CCA | 24 / (2) 1400 CCA | |
Engine Oil Capacity US Quarts/Liters | 12 / 45.4 | |
Radiator Coolant Capacity US Gal/Liters | 24.6 / 93 | |
Altitude Capability (Feet/Meters) | 15,000 / 4572 | |
Fuel | GPH/LPH | |
50% Load | TBD | |
100% Load | 23.4 / 88.6 | |
Fuel Tank Capacity (gal/l) | 198 / 749 | |
Operating Time (Hours) | 8.5 | |
COMPRESSOR |
ISO-1217 | |
Type | ROTARY SCREW, TWO STAGE | |
Free-Air Delivery (cfm/m³min) | 1170 / 33.1 | |
Rated Operating Press (psig/bar) | 365 / 25.1 | |
Pressure Range (psig/bar) | 140 - 365 (9.7 - 25.1) | |
Air Discharge Outlet Size (inches NPT/mm) | 3.0 / 76.2 | |
Air Discharge Outlet Quantity | 1 | |
Separator Tank Volume (US Gal/Liters) | 139 / 526 | |
Oil Capacity (US Gal/Liters) Total system | 55 / 209 | |
DIMENSIONS w/ running gear |
||
Type Running Gear | WAGON | TANDEM |
Overall Length (in/mm) | 225.4 (5726) | 2292.4 (7427) |
Overall Width (in/mm) | 90 / 2286 | 90 / 2286 |
Overall Height (in/mm) | 101 / 2565 | 103 / 2616 |
Track Width (in/mm) | 72.1 / 1832 | 71 / 1803 |
215/75R17.5H, 16 PLY | 215/75R17.5H, 16 PLY | |
Shipping Weight (lbs./kg) no fuel | 15594 (7073) |
16795 (7618) |
Working weight (lbs./kg) with fuel | 18,390 / 8342 | 19,960 / 9054 |
DIMENSIONS w/o running gear |
||
Overall Length (in/mm) service valves add 8" | 225.4 (5726)*** *DEDUCT 12.5" FOR SERVICE VALVE | |
Overall Width (in/mm) | 90 / 2286 | |
Overall Height (in/mm) | 87.1 (2213) | |
Shipping Weight (lbs./kg) no fuel | 15350 (6963) | |
Working weight (lbs./kg) with fuel | 17040 (7729)** | |
Add 600# / 272 kg for IQ SYSTEM |