
Wacker Neuson BS50 RAMMER
Wacker Neuson rammers have set the construction industry standards for decades. They are developed for maximum productivity, performance and durability. The new generation is now even more powerful. The 2-stroke, BS50-2 is powered by the WM 80 engine, designed and built by Wacker Neuson to withstand rammer applications. Thanks to its catalytic converter, emissions are clearly below all exhaust standard limits. In addition, it automatically shuts off after 10 minutes of idling, which saves on additional fuel and emissions.
Operating data |
|
Operating weight | 130 lb |
Ramming shoe size (WxL) * | 9.8 x 13.4 in |
L x W x H | 26.5 x 13.5 x 37 in |
Percussion rate max. | 687 blows/min |
Stroke on the ramming shoe | 2.5 in |
Impact force | 3,597 lbf |
Operating speed | 31.2 ft/min |
Surface capacity | 1,711.5 ft²/h |
Engine / Motor |
|
Engine / Motor type | Air-cooled, single cylinder, two-cycle gasoline engine |
Engine / Motor manufacturer | Wacker Neuson |
Engine / Motor | WM80 |
Displacement | 4.9 in³ |
Fuel consumption | 0.26 US gal/h |
Operating performance (DIN ISO 3046-1) | 2.3 hp |
at rpm | 4,400 rpm |
Fuel tank capacity | 0.77 US gal |
Gasoline / oil mixture | 1:50 |
CO2 (NRSC) ** | 1,113 g/kW-hr |
*ramming shoes are available in various sizes**Determined value of the CO2 emission during engine certification without consideration of the application on the machine.