
P250WJD-T4i Air Compressor
Powered by a Tier 4i-compliant John Deere engine, the P250WJD maximizes jobsite productivity with an eight-hour runtime at 100 percent load. Dependable even in extreme temperatures, the model boasts a three-degree limited ambient temperature improvement, delivering reliable performance in conditions up to 118F. Easy-to-access service points and simplified maintenance enhance machine lifetime.
COMPRESSOR |
|
Free-Air Delivery - cfm (m³/min) | 250 (7.1) |
Rated operating Pressure - psig (bar) | 100 (7.0) |
Pressure range - psig (bar) | 80 - 125 (5.5 - 8.6) |
Air Discharge outlet size - in (mm) | 0.75 (19.0) |
Air Discharge outlet Quantity | 2 |
Fuel Tank Capacity - gal (L) | 29 (110) |
ENGINE |
|
Make/model | John Deere/4045T |
Emissions Tier Level | Tier 4 Interim (T4i) |
Number of Cylinders | 4 |
Displacement - cu in (L) | 275 (4.5) |
Rated speed - rpm | 2300 |
Idle speed - rpm | 1500 |
Bhp @ rated speed (kW) | 74 (55) |
Electrical | 12 |
Hours of operation @ Full Load | 7,0 |
DIMENSIONS w/ running gear |
|
Length - in (mm) | 137.6 (3494) |
Width - in (mm) | 68.5 (1740) |
Height - in (mm) | 66 (1676) |
Track Width - in (mm) | 59 (1499) |
Tire size - in | 15 |
Shipping Weight - w/o fuel - lb (kg) | 2820 (1279) |
Working Weight - w fuel - lb (kg) | 3027 (1373) |
DIMENSIONS w/o running gear |
|
Length - in (mm) | 88 (2235) |
Width - in (mm) | 49.3 (1252) |
Height - in (mm) | 58 (1473) |
Shipping Weight - w/o fuel - lb (kg) | 2595 (1177) |
Working Weight - w fuel - lb (kg) | 2802 (1271) |