
1500 Model Oil-Free Compressor
For more than 125 years, portable air compressors from Doosan Portable Power have been the world leader in compressor technology. That tradition of leadership continues with our 1500 model oil-free compressor, built specifically for applications where quality air is a must, including petrochemical and nuclear facilities. This high-performance compressor will help you get the most out of your long-term rental dollar.
The NHP1500 is the most reliable and durable, oil free portable compressor available today. The machine is also versatile with an array of option stat allow you to provide the most efficient set up in a variety of industrial applications.
ENGINE |
|
Make | CUMMINS |
Model | QSX-15 |
# of Cylinders | 6 |
Cylinder Bore (in/mm) | 5.39 / 137 |
Cylinder Stroke (in/mm) | 6.7 / 170 |
Displacement (cu in/l) | 915 / 15 |
Rated Speed (rpm) | 1800 |
Idle Speed (rpm) | 1200 |
BHP @ Rated Speed | 600 / 448 Kw |
Fuel/Cooling | DIESEL/WATER |
Electrical Volts/Batteries, CCA | 24 / 1400 |
Engine Oil Capacity US Quarts/Liters | 96 / 91 |
Radiator Coolant Capacity US Gal/Liters | 25.5 / 97 |
Altitude Capability (Feet/Meters) | 7700 / 2372 |
Fuel | GPH/LPH |
50% Load | 21.3 / 80.6 |
100% Load | 25.8 / 97.7 |
Fuel Tank Capacity (gal/l) | 300 / 1136 |
Operating Time (Hours) | 11.7 @ FULL LOAD |
COMPRESSOR |
ROTARY SCREW |
Type | TWO STAGE, OIL FREE |
STANDARD AFTERCOOLER TEMP. | DISCH. AIR = AMBIENT+ 25F |
Free-Air Delivery (cfm/m³min) | 1500 / 42.48 |
Rated Operating Press (psig/bar) | 150 / 10.34 |
Pressure Range (psig/bar) | 60 TO 155 / 4.1 TO 10.7 |
Air Discharge Outlet Size (inches NPT/mm) | 3.0 / 76.2 |
Air Discharge Outlet Quantity | 1 |
Separator Tank Volume (US Gal/Liters) | NA |
Oil Capacity (US Gal/Liters) Total system | 20 / 76 |
DIMENSIONS w/ running gear |
|
Type Running Gear | WAGON STEER |
Overall Length (in/mm) | 237 / 6020 |
Overall Width (in/mm) | 89.8 / 2281 |
Overall Height (in/mm) | 98.3 / 2497 |
Track Width (in/mm) | 77.5 / 1969 |
MAX. TOW SPEED 10 MPH | |
Shipping Weight (lbs./kg) no fuel | 19,640 / 8907 |
Working weight (lbs./kg) with fuel | 22040 / 9995 |
DIMENSIONS w/o running gear |
|
Overall Length (in/mm) service valves add 8" | 228 / 5791 + est. |
Overall Width (in/mm) | 89.8 / 2281 |
Overall Height (in/mm) | 91.3 / 2319 est. |
Shipping Weight (lbs./kg) no fuel | 19,000 / 8617 est. |
Working weight (lbs./kg) with fuel | 16,600 / 7626 est. |