
1600 cfm compressors from Doosan Portable Power continue to be in a class of their own. They have easy-to-maintain coolers that ensure high performance in demanding conditions, heavy-duty tandem-axle running gear for highway towing with an exclusive extended-life slipper spring system and a cool-box design that prolongs component life while eliminating long cool-down periods.
Doosan Portable Power compressors are built for long-term use and maximum productivity. All Doosan Portable Power products have galvanneal sheet metal enclosures for ultimate corrosion resistance. Our compressors have the lowest total cost of ownership when compared to other units on the market with a worldwide service and support network that is there with you during every stage of the compressor’s life cycle.
COMPRESSOR |
|
Free-Air Delivery - cfm (m³/min) | 1600 (45.3) |
Rated operating Pressure - psig (bar) | 150 (10.3) |
Pressure range - psig (bar) | 80 - 175 (5.5 - 12.1) |
Air Discharge outlet size - in (mm) | 3 NPT (76.2) |
Air Discharge outlet Quantity | 1 |
Fuel Tank Capacity - gal (L) | 198 (749) |
ENGINE |
|
Make/model | Cummins/QSX15 |
Emissions Tier Level | Tier 4 Interim (T4i) |
Number of Cylinders | 6 |
Displacement - cu in (L) | 912 (14.9) |
Rated speed - rpm | 1800 |
Idle speed - rpm | 1200 |
Bhp @ rated speed (kW) | 580 (433) |
Electrical - Voltage/Battery Qty | 24/(2) 4D, 1000 CCA |
Hours of operation @ Full Load | 8.5 |
DIMENSIONS w/ running gear |
|
Length - in (mm) | 293 (7442) |
Width - in (mm) | 90.1 (2290) |
Height - in (mm) | 103 (2616) |
Track Width - in (mm) | 71 (1803) |
Tire size - in | 215/75R17.5H |
Shipping Weight - w/o fuel - lb (kg) | 18610 (8441) |
Working Weight - w fuel - lb (kg) | 19960 (9054) |
DIMENSIONS w/o running gear |
|
Length - in (mm) | 227 (5766) |
Width - in (mm) | 90.1 (2290) |
Height - in (mm) | 98.3 (2497) |
Shipping Weight - w/o fuel - lb (kg) | 17200 (7800) |
Working Weight - w fuel - lb (kg) | 18600 (8435) |