
Volvo ECR28: Outstanding Comfort Within A Short Swing
Make the long working days easier. Test the Volvo ECR28, ECR38, ECR58 or ECR88. Short swing radius excavators with a real difference in comfort. They turn within the width of their own tracks, ideal for tight job sites. The ECRs offer performances similar to those of conventional Volvo compact excavators.
ECR28 | Specifications |
---|---|
Engine | Volvo D1.2 |
Max power SAE J1995 gross* | 19.3 hp |
Width overall | 4' 11" |
Breakout force | 4,429 lbf |
Tear out force | 3,282 lbf |
Maximum reach** | 14' 8" - 15' 5'' |
Dump height** | 9' 4" - 9' 9" |
Digging depth** | 8’ 9” - 9’ 7” |
Operating weight - Canopy version | 6,012 lbs |
Operating weight - Cab version | 6,173 lbs |
*at 36,7 r/s (2200 rpm) ** Standard/Long arm |